Please note all the below sizes are an estimated guide and should be taken as an approximate fit. This guide is published as assistance, not an alternative to actually trying on goods.

Cricket Pads and Gloves Size Guide:

The way to measure the correct length of pad is from the centre of the kneecap to the top of the foot. For gloves measure from the tip of your middle finger to the wrist. These measurements will give a good indication of the size needed but if you require further assistance please contact us.

Size Pad Size Glove Size
Mini Boys 30 - 32 cm 14 - 15 cm
Boys 32 - 36 cm 16 - 17 cm
Youth 36 - 40 cm 17 - 18 cm
Mens 40 - 42 cm 19 - 20 cm
Large Adult 42 - 44 cm 21 - 22 cm
X-Large Adult 44 cm + 22 cm +

Helmet Size Guide:

Measure the circumference of your head at its largest size. These measurements will give a good indication of the size needed but if you require further assistance please contact us.

Size of Helmet Head size
XS Up to 540mm
S 540-570mm
M 570-610mm
L 600-630mm
XL 630-650mm

Clothing Size Guide:

(Please see product description for accurate sizing as products may vary)

Mens Shirt S M L XL XXL XXXL
Chest (inches) 38-40 40-42 42-44 44-46 46-48 48-50
Length 29 30 30 30 30 32
Collar 14 15 16 17 18 19
Short Sleeves 18 19 20 21 22 23
3/4 Sleeves 22 23 24 25 26 27
Long Sleeve 32 33 34 35 36 37
Womens Shirt S/10 M/12 L/14 XL/16 XXL/18 XXXL/20
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-46
Length 27 28 29 29 29 30
Collar 14 15 16 17 18 19
Short Sleeves 16 17 18 19 20 21
3/4 Sleeves 20 21 22 23 24 25
Long Sleeve 30 31 32 33 34 35
Adult Jumper S M L XL XXL XXXL
Chest (inches) 38-40 40-42 42-44 44-46 46-48 48-50
Length 28 29 30 31 32 33
Long Sleeve 33 34 35 36 37 38
Adult Trouser S M L XL XXL XXXL
Waist (inches) 30-32 32-34 34-36 36-38 38-40 40-42
Thigh 23 24 25 26 27 28
Outside leg 45 45 45 45 45 45
Inside leg 32.5 32.5 32.5 32.5 32.5 32.5
Junior Shirt SB MB LB Y
Chest (inches) 28-30 30-32 32-34 34-36
Length 15.5 16.5 17.5 18.5
Collar 12 12 13 13
Short Sleeves 15 16 17 17
Junior Jumper SB MB LB Y
Chest (inches) 28-30 30-32 32-34 34-36
Junior Trouser SB MB LB Y
Waist 24 24-26 26-28 28-30
Thigh 19 20 21 22
Outside leg 35 35 35 35
Inside leg 25 25 25 25
Mens Shirt S M L XL XXL XXXL
Chest (inches) 38-40 40-42 42-44 44-46 46-48 48-50
Length 29 30 30 30 30 32
Collar 14 15 16 17 18 19
Short Sleeves 18 19 20 21 22 23
3/4 Sleeves 22 23 24 25 26 27
Long Sleeve 32 33 34 35 36 37
Womens Shirt S/10 M/12 L/14 XL/16 XXL/18 XXXL/20
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-46
Length 27 28 29 29 29 30
Collar 14 15 16 17 18 19
Short Sleeves 16 17 18 19 20 21
3/4 Sleeves 20 21 22 23 24 25
Long Sleeve 30 31 32 33 34 35
Adult Jumper S M L XL XXL XXXL
Chest (inches) 38-40 40-42 42-44 44-46 46-48 48-50
Length 28 29 30 31 32 33
Long Sleeve 33 34 35 36 37 38
Adult Trouser S M L XL XXL XXXL
Waist (inches) 30-32 32-34 34-36 36-38 38-40 40-42
Thigh 23 24 25 26 27 28
Outside leg 45 45 45 45 45 45
Inside leg 32.5 32.5 32.5 32.5 32.5 32.5
Junior Shirt SB MB LB Y
Chest (inches) 28-30 30-32 32-34 34-36
Length 15.5 16.5 17.5 18.5
Collar 12 12 13 13
Short Sleeves 15 16 17 17
Junior Jumper SB MB LB Y
Chest (inches) 28-30 30-32 32-34 34-36
Junior Trouser SB MB LB Y
Waist 24 24-26 26-28 28-30
Thigh 19 20 21 22
Outside leg 35 35 35 35
Inside leg 25 25 25 25
Mens Shirt S M L XL XXL XXXL
Chest (inches) 38-40 40-42 42-44 44-46 46-48 48-50
Length 29 30 30 30 30 32
Collar 14 15 16 17 18 19
Short Sleeves 18 19 20 21 22 23
3/4 Sleeves 22 23 24 25 26 27
Long Sleeve 32 33 34 35 36 37
Womens Shirt S/10 M/12 L/14 XL/16 XXL/18 XXXL/20
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-46
Length 27 28 29 29 29 30
Collar 14 15 16 17 18 19
Short Sleeves 16 17 18 19 20 21
3/4 Sleeves 20 21 22 23 24 25
Long Sleeve 30 31 32 33 34 35
Adult Jumper S M L XL XXL XXXL
Chest (inches) 38-40 40-42 42-44 44-46 46-48 48-50
Length 28 29 30 31 32 33
Long Sleeve 33 34 35 36 37 38
Adult Trouser S M L XL XXL XXXL
Waist (inches) 30-32 32-34 34-36 36-38 38-40 40-42
Thigh 23 24 25 26 27 28
Outside leg 45 45 45 45 45 45
Inside leg 32.5 32.5 32.5 32.5 32.5 32.5
Junior Shirt SB MB LB Y
Chest (inches) 28-30 30-32 32-34 34-36
Length 15.5 16.5 17.5 18.5
Collar 12 12 13 13
Short Sleeves 15 16 17 17
Junior Jumper SB MB LB Y
Chest (inches) 28-30 30-32 32-34 34-36
Junior Trouser SB MB LB Y
Waist 24 24-26 26-28 28-30
Thigh 19 20 21 22
Outside leg 35 35 35 35
Inside leg 25 25 25 25